<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleaning Tips, Cleaning News &#38; Cleaning Fun &#187; Most Dirty Areas of Most Houses &#8211; Cleaning Tips</title>
	<atom:link href="http://news-tips.homecleaninglondon.co.uk/tag/bacteria/feed/" rel="self" type="application/rss+xml" />
	<link>http://news-tips.homecleaninglondon.co.uk</link>
	<description>Home Cleaning London 020 3348 9144</description>
	<lastBuildDate>Wed, 16 May 2012 08:22:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Most Dirty Areas of Most Houses</title>
		<link>http://news-tips.homecleaninglondon.co.uk/top-10-cleaning-lists/134-134/</link>
		<comments>http://news-tips.homecleaninglondon.co.uk/top-10-cleaning-lists/134-134/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 16:17:00 +0000</pubDate>
		<dc:creator>Mary Donaldson</dc:creator>
				<category><![CDATA[Top 10 Cleaning Lists]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[decontaminate]]></category>
		<category><![CDATA[disinfect]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[infectors]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[toilet]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://www.homecleaninglondon.co.uk/news-tips/?p=134</guid>
		<description><![CDATA[Why our houses could be dirtier? I thought that my home is where I and my family can feel completely safe, but unfortunately our home could be a big threat to our health. Where bacteria hides? A study in the US showed the number of bacteria per square inch on household surfaces was as follows: [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://news-tips.homecleaninglondon.co.uk/top-10-cleaning-lists/134-134/' addthis:title='Most Dirty Areas of Most Houses '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p><a href="http://news-tips.homecleaninglondon.co.uk/top-10-cleaning-lists/134-134/">Most Dirty Areas of Most Houses</a> is a post from: <a href="http://news-tips.homecleaninglondon.co.uk">Cleaning Tips, Cleaning News &amp; Cleaning Fun</a></p>
]]></description>
		<wfw:commentRss>http://news-tips.homecleaninglondon.co.uk/top-10-cleaning-lists/134-134/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

